Additional information
SQ CRYSTAL 796 - Royal Blue DK
| Weight | 0.65 oz |
|---|---|
| Dimensions | 3.5 × 2.5 × .25 in |
SQ CRYSTAL 3837 - Lavender ULT DK
| Weight | 0.65 oz |
|---|---|
| Dimensions | 3.5 × 2.5 × .25 in |
SQ CRYSTAL Confetti 321 Red
| Weight | .65 oz |
|---|---|
| Dimensions | 4 × 2.5 × .25 in |
SQ Glitter 3857 Rosewood - DK
| Weight | .65 oz |
|---|---|
| Dimensions | 3.5 × 2.5 × .25 in |
SPARKLERS-for-Squares-(S4S) Harmony
| Weight | 0.7 oz |
|---|---|
| Dimensions | 4 × 3 × .25 in |
| Approx. Product Weight | 14 g |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Square |
| Color Family | Yellow |
| ES DMC Color Matches | 165, 445, 744, 745, 3046, 3047, 3078, 3823, 3855 |
SPARKLERS-for-Squares-(S4S) Metallic Orange
| Weight | 0.7 oz |
|---|---|
| Dimensions | 4 × 3 × .25 in |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Square |
| Color Family | Orange |
| ES DMC Color Matches | 720, 740, 900, 918, 919, 921, 922, 946, 947, 3853 |
SPARKLERS-for-Squares-(S4S) Metallic Violet
| Weight | 0.7 oz |
|---|---|
| Dimensions | 4 × 3 × .25 in |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Square |
| Color Family | Purple/Mauve |
| ES DMC Color Matches | 155, 208, 209, 333, 340, 550, 552, 553, 3837, 6012 |
SPARKLERS-for-Squares-(S4S) Princess
| Weight | 0.7 oz |
|---|---|
| Dimensions | 4 × 3 × .25 in |
| Approx. Product Weight | 14 g |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Square |
| Color Family | Pink |
| ES DMC Color Matches | AB3609, 210, 3609, 6010 |
PEARLS-for-Squares (P4S) PL 828 Blue - ULT VY LT 2.5mm
| Weight | .15 oz |
|---|---|
| Dimensions | 2.50 × 1.50 × .25 in |
| Approx. Product Weight | 2.0 g |
| Approx. Quantity | 400 |
| Canvas Drill Shape | Round, Square |
| Color Family | Blue |
| ES DMC Color Matches | ND747, 162, 747, 775, 828, 3747, 3752, 3753, 3756 |


Reviews
There are no reviews yet.