Additional information
SQ AB 166 - Lime Green
| Weight | 0.65 oz |
|---|---|
| Dimensions | 4 × 2.5 × .25 in |
SQ AB 563 - Jade LT
| Weight | 0.65 oz |
|---|---|
| Dimensions | 4 × 2.5 × .25 in |
SQ AB 741 - Tangerine MED (DAC 132)
| Weight | 0.65 oz |
|---|---|
| Dimensions | 4 × 2.5 × .25 in |
SQ AB 743 - Yellow MED
| Weight | 0.65 oz |
|---|---|
| Dimensions | 4 × 2.5 × .25 in |
SQ AB 792 - Cornflower Blue DK
| Weight | 0.65 oz |
|---|---|
| Dimensions | 4 × 2.5 × .25 in |
SQ AB 954 - Nile Green (DAC 122)
| Weight | 0.65 oz |
|---|---|
| Dimensions | 4 × 2.5 × .25 in |
SQ AB 3746 - Blue Violet DK
| Weight | 0.65 oz |
|---|---|
| Dimensions | 4 × 2.5 × .25 in |
SQ AB 3819 - Moss Green LT (DAC 135)
| Weight | 0.65 oz |
|---|---|
| Dimensions | 4 × 2.5 × .25 in |
SQ Glitter 608 Orange - BRIGHT
| Weight | .65 oz |
|---|---|
| Dimensions | 3.5 × 2.5 × .25 in |
SQ Glow 740 - Tangerine
| Weight | 0.45 oz |
|---|---|
| Dimensions | 3.5 × 2.5 × .25 in |
SPARKLERS-for-Squares (S4S) Daffodil
| Weight | 0.7 oz |
|---|---|
| Dimensions | 4 × 3 × .25 in |
| Approx. Product Weight | 14 g |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Square |
| Color Family | Yellow |
| ES DMC Color Matches | DAC 129, DAC 131, AB972, AB3078, 307, 445, 725, 726, 743, 744, 745, 834, 973, 3822, 3852 |
SPARKLERS-for-Squares-(S4S) Fire
| Weight | 0.6 oz |
|---|
SPARKLERS-for-Squares (S4S) Metallic Blue
| Weight | 0.7 oz |
|---|---|
| Dimensions | 4 × 3 × .25 in |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Square |
| Color Family | Blue |
| ES DMC Color Matches | 158, 311, 312, 322, 336, 775, 803, 823, 930, 939, 3750, 3842 |
SPARKLERS-for-Squares-(S4S) Original
| Weight | 0.6 oz |
|---|---|
| Approx. Product Weight | 14 g |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Square |
| Color Family | White/Cream |
| ES DMC Color Matches | AB5200, AB3756, DAC 125, L5200, AB712, DAC 106, LZ5200, DAC 141, 613, 745, 928, 3024, 3072, 3770, 3823, 3865, 5200 |
QUAD CUBES AB Orange
| Weight | .15 oz |
|---|---|
| Dimensions | 2.50 × 1.50 in |
| Approx. Product Weight | 2.3 g |
| Approx. Quantity | 50 |
| Canvas Drill Shape | Round, Square |
| Color Family | Orange |
| ES DMC Color Matches | DAC Z740, 301, 720, 740, 741, 742 |
QUAD CUBES AB White
| Weight | .15 oz |
|---|---|
| Dimensions | 2.50 × 1.50 in |
| Approx. Product Weight | 2.3 g |
| Approx. Quantity | 50 |
| Canvas Drill Shape | Round, Square |
| Color Family | White/Cream |
| ES DMC Color Matches | AB5200, DAC 141, AB3865, ND3865, Z3865, LZ5200, 3865, 3866, 5200 |
QUAD CUBES AB Yellow
| Weight | .15 oz |
|---|---|
| Dimensions | 2.50 × 1.50 in |
| Approx. Product Weight | 2.3 g |
| Approx. Quantity | 50 |
| Canvas Drill Shape | Round, Square |
| Color Family | Yellow |
| ES DMC Color Matches | DAC 130, DAC Z726, 166, 726 |


Reviews
There are no reviews yet.