Additional information
RD CRYSTAL 3021 Brown Gray - VY DK
| Weight | .65 oz |
|---|---|
| Dimensions | 3.5 × 2.5 × .25 in |
| Approx. Product Weight | 14 g |
| Approx. Quantity | 2700 |
| Canvas Drill Shape | Round |
| Color Family | Brown |
| ES DMC Color Matches | 645, 646, 838, 844, 898, 934, 935, 936, 938, 3021, 3022, 3031, 3051, 3371, 3787 |
RD CRYSTAL Confetti 645 Beaver Gray - VY DK
| Weight | .65 oz |
|---|---|
| Dimensions | 4 × 2.5 × .25 in |
RD Glitter 830 Golden Olive - DK
| Weight | .65 oz |
|---|---|
| Dimensions | 3.5 × 2.5 × .25 in |
RD Glitter 844 Beaver Gray - ULT DK
| Weight | .65 oz |
|---|---|
| Dimensions | 3.5 × 2.5 × .25 in |
RD Pixie Dust 647 Beaver Gray - MED
| Weight | 0.65 oz |
|---|---|
| Dimensions | 4 × 2.5 × 0.25 in |
SPARKLERS Awakening
| Weight | 1 oz |
|---|---|
| Dimensions | 3.25 × 4.5 × .25 in |
| Approx. Product Weight | 14 g |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Round |
| Color Family | Yellow |
| ES DMC Color Matches | DAC 106, AB712, 677, 712, 738, 739, 745, 746, 822, 3823, 3855, 3866 |
SPARKLERS Coffee
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
SPARKLERS Raindrop *See Description*
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
| Approx. Product Weight | 14 g |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Round |
| Color Family | Purple/Mauve |
| ES DMC Color Matches | DAC 115, AB321, 155, 322, 340, 341, 793, 799, 826, 3807, 3838, 3839, 6002 |
SPARKLERS Raven
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Round |
| Color Family | Black/Gray |
| ES DMC Color Matches | 310, 317, 336, 823, 939 |
SPARKLERS Violet
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |


Reviews
There are no reviews yet.