Additional information
RD CRYSTAL Confetti 502 Blue Green
| Weight | .65 oz |
|---|---|
| Dimensions | 4 × 2.5 × .25 in |
RD CRYSTAL Confetti 930 Antique Blue - DK
| Weight | .65 oz |
|---|---|
| Dimensions | 4 × 2.5 × .25 in |
RD Glitter 158 Blue - DK
| Weight | .65 oz |
|---|---|
| Dimensions | 3.5 × 2.5 × .25 in |
RD Glitter 930 Antique Blue - DK
| Weight | .65 oz |
|---|---|
| Dimensions | 3.5 × 2.5 × .25 in |
RD Glitter 937 Avocado Green - MED
| Weight | .65 oz |
|---|---|
| Dimensions | 3.5 × 2.5 × .25 in |
RD Pixie Dust 823 Blue - DK
| Weight | 0.65 oz |
|---|---|
| Dimensions | 4 × 2.5 × 0.25 in |
SPARKLERS Awakening
| Weight | 1 oz |
|---|---|
| Dimensions | 3.25 × 4.5 × .25 in |
| Approx. Product Weight | 14 g |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Round |
| Color Family | Yellow |
| ES DMC Color Matches | DAC 106, AB712, 677, 712, 738, 739, 745, 746, 822, 3823, 3855, 3866 |
SPARKLERS Ceramic Tiramisu
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
| Approx. Product Weight | 14 g |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Round |
| ES DMC Color Matches | 300, 433, 779, 3772, 3860, 3862 |
SPARKLERS Dark Amethyst
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
SPARKLERS Light Topaz
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
SPARKLERS Metallic Prussian Blue
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Round |
| Color Family | Blue |
| ES DMC Color Matches | ND791, 791, 792, 797, 820 |
SPARKLERS Charcoal
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Round |
| Color Family | Black/Gray |
| ES DMC Color Matches | 310, 317, 413, 414, 645, 844, 3371, 3799 |

Reviews
There are no reviews yet.