Additional information
RD AB 3341 - Apricot
| Weight | .65 oz |
|---|---|
| Dimensions | 4 × 2.5 × .25 in |
RD CRYSTAL 155 Forget Me Not Blue
| Weight | 0.65 oz |
|---|
RD CRYSTAL 704 Chartreuse - BRIGHT
| Weight | 0.65 oz |
|---|
RD CRYSTAL 797 Royal Blue
| Weight | 0.65 oz |
|---|---|
| Dimensions | 4 × 2.5 × .5 in |
RD Glitter 823 Blue - DK
| Weight | .65 oz |
|---|---|
| Dimensions | 3.5 × 2.5 × .25 in |
SPARKLERS Ecstasy
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
| Approx. Product Weight | 14 g |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Round |
| Color Family | Pink |
| ES DMC Color Matches | 152, 603, 605, 760, 761, 776, 893, 894, 956, 957, 3326, 3706, 3708, 3727, 3806, 3833 |
SPARKLERS Jasmine
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
| Approx. Product Weight | 14 g |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Round |
| Color Family | Green |
| ES DMC Color Matches | 368, 564, 772, 775, 913, 954, 955, 3817 |
SPARKLERS Torch
| Weight | 1 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
| Approx. Product Weight | 14 g |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Round |
| Color Family | Orange |
| ES DMC Color Matches | AB741, 720, 721, 722, 740, 741, 947, 971 |
SPARKLERS Zircon
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
PEARLS-for-Squares-(P4S) PL 413 Pewter Gray - DK 2.5mm
| Weight | .15 oz |
|---|---|
| Dimensions | 2.50 × 1.50 × .25 in |


Reviews
There are no reviews yet.