Additional information
SQ CRYSTAL 414 Steel Gray - DK
| Weight | 0.65 oz |
|---|---|
| Dimensions | 3.5 × 2.5 × .25 in |
SQ Metallic Denim
| Weight | .65 oz |
|---|---|
| Dimensions | 4 × 2.5 × .25 in |
SQ Glitter 158 Blue - DK
| Weight | .65 oz |
|---|---|
| Dimensions | 3.5 × 2.5 × .25 in |
SQ Glitter 838 Beige Brown - VY DK
| Weight | .65 oz |
|---|---|
| Dimensions | 3.5 × 2.5 × .25 in |
SQ Glitter 844 Beaver Gray – ULT DK
| Weight | .65 oz |
|---|---|
| Dimensions | 3.5 × 2.5 × .25 in |
SQ Pixie Dust 159 Petrol Blue - LT (can sub for 793)
| Weight | 0.65 oz |
|---|---|
| Dimensions | 4 × 2.5 × 0.25 in |
SPARKLERS-for-Squares-(S4S) Athens Grey
| Weight | 0.7 oz |
|---|---|
| Dimensions | 4 × 3 × .25 in |
| Approx. Product Weight | 14 g |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Square |
| Color Family | Black/Gray |
| ES DMC Color Matches | 169, 524, 647, 926, 927 |
SPARKLERS-for-Squares-(S4S) Fairy Dust
| Weight | 0.6 oz |
|---|---|
| Approx. Product Weight | 14 g |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Square |
| Color Family | Purple/Mauve |
| ES DMC Color Matches | AB605, AB963, DAC 128, 151, 211, 316, 452, 605, 778, 819, 963, 3041, 3042, 3326, 3354, 3689, 3727, 3740, 3743, 3836, 3861 |
SPARKLERS-for-Squares-(S4S) Lilac
| Weight | 0.6 oz |
|---|
SPARKLERS-for-Squares-(S4S) Ocean
| Weight | 0.7 oz |
|---|---|
| Dimensions | 4 × 3 × .25 in |
| Approx. Product Weight | 14 g |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Square |
| Color Family | Blue |
| ES DMC Color Matches | DAC 136, AB796, 312, 322, 517, 796, 797, 803, 825, 826, 995, 3842 |
SPARKLERS-for-Squares-(S4S) Ombre Fuchsia
| Weight | 0.6 oz |
|---|---|
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Square |
| Color Family | Pink |
| ES DMC Color Matches | 154, 327, 718, 898, 3687, 3834, 6034 |


Reviews
There are no reviews yet.