Additional information
RD AB 744 - Yellow PALE
| Weight | 0.65 oz |
|---|---|
| Dimensions | 3.5 × 2.5 × .25 in |
RD CRYSTAL Confetti 3760 Wedgewood - MED
| Weight | .65 oz |
|---|---|
| Dimensions | 4 × 2.5 × .25 in |
RD Pixie Dust 604 Cranberry - LT (can sub for 3689)
| Weight | 0.65 oz |
|---|---|
| Dimensions | 4 × 2.5 × 0.25 in |
SPARKLERS Briar Rose
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
| Approx. Product Weight | 14 g |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Round |
| Color Family | Pink |
| ES DMC Color Matches | 718, 3607, 3688 |
SPARKLERS Metallic Red
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Round |
| Color Family | Red |
| ES DMC Color Matches | 150, 304, 321, 498, 666, 815, 816, 817 |
PEARLS-for-Squares-(P4S) PL 368 Pistachio Green - LT 2.5mm
| Weight | .15 oz |
|---|---|
| Dimensions | 2.50 × 1.50 × .25 in |
SPARKLERS Metallic Red Wine
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Round |
| Color Family | Red |
| ES DMC Color Matches | ND3350, 150, 304, 309, 315, 498, 600, 601, 815, 915, 3350, 3685, 3731, 3803 |
SPARKLERS Peach Blossom
| Weight | 1.0 oz |
|---|


Reviews
There are no reviews yet.