Additional information
RD CRYSTAL 995 Electric Blue - DK
| Weight | 0.65 oz |
|---|
RD CRYSTAL Confetti 3835 Grape - MED
| Weight | .65 oz |
|---|---|
| Dimensions | 4 × 2.5 × .25 in |
RD Glitter 158 Blue - DK
| Weight | .65 oz |
|---|---|
| Dimensions | 3.5 × 2.5 × .25 in |
RD Glitter 780 Topaz - ULT VY DK
| Weight | .65 oz |
|---|---|
| Dimensions | 3.5 × 2.5 × .25 in |
RD Pixie Dust 437 - Tan-LT
| Weight | 0.65 oz |
|---|---|
| Dimensions | 4 × 2.5 × 0.25 in |
SPARKLERS Blue Shadow
| Weight | 1 oz |
|---|---|
| Dimensions | 3.25 × 4.5 × .25 in |
SPARKLERS Cloudless Blue
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
SPARKLERS Emerald
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
SPARKLERS Horizon
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
| Approx. Product Weight | 14 g |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Round |
| Color Family | Aqua |
| ES DMC Color Matches | 503, 926, 927, 993, 3811, 3816, 3817, 3841 |
SPARKLERS Melody
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
| Approx. Product Weight | 14 g |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Round |
| Color Family | Green |
| ES DMC Color Matches | 163, 320, 502, 503, 504, 520, 562, 597, 992, 3815, 3816 |
SPARKLERS Metallic Dark Rose
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Round |
| Color Family | Pink |
| ES DMC Color Matches | 602, 718, 915, 917, 3350, 3607, 3804 |
SPARKLERS Red Wine
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
SPARKLERS Torch
| Weight | 1 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
| Approx. Product Weight | 14 g |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Round |
| Color Family | Orange |
| ES DMC Color Matches | AB741, 720, 721, 722, 740, 741, 947, 971 |


Reviews
There are no reviews yet.