Additional information
SQ AB 152 - Tawny DK
| Weight | 0.65 oz |
|---|---|
| Dimensions | 4 × 2.5 × .25 in |
| Approx. Product Weight | 14 g |
| Approx. Quantity | 2500 |
| Canvas Drill Shape | Square |
| Color Family | Pink |
| ES DMC Color Matches | 152 |
SQ AB 550 - Violet VY DK
| Weight | 0.65 oz |
|---|---|
| Dimensions | 4 × 2.5 × .25 in |
| Approx. Product Weight | 14 g |
| Approx. Quantity | 2500 |
| Canvas Drill Shape | Square |
| Color Family | Purple/Mauve |
| ES DMC Color Matches | 550, 3837 |
SQ AB 3766 - Peacock Blue LT
| Weight | 0.65 oz |
|---|---|
| Dimensions | 4 × 2.5 × .25 in |
| Approx. Product Weight | 14 g |
| Approx. Quantity | 2500 |
| Canvas Drill Shape | Square |
| Color Family | Aqua |
| ES DMC Color Matches | 598, 3766 |
SQ CRYSTAL 154 - Red VY DK
| Weight | 0.65 oz |
|---|---|
| Dimensions | 3.5 × 2.5 × .25 in |
SQ CRYSTAL 995 - Electric Blue DK
| Weight | 0.65 oz |
|---|---|
| Dimensions | 4 × 2.5 × .25 in |
SQ CRYSTAL AB 209 - Lavender DK
| Weight | .65 oz |
|---|---|
| Dimensions | 3.5 × 2.5 × .25 in |
SQ Glitter 3835 Grape - MED
| Weight | .65 oz |
|---|---|
| Dimensions | 3.5 × 2.5 × .25 in |
BUBBLES-for-Squares (B4S) Luna
| Weight | 1 oz |
|---|---|
| Dimensions | 4.5 × 3 × .25 in |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Square |
| Color Family | White/Cream |
| ES DMC Color Matches | DAC 141, Z3865, DAC 106, Z762, 746, 3756, 3865, 5200 |
SPARKLERS-for-Squares-(S4S) Metallic Blue
| Weight | 0.7 oz |
|---|---|
| Dimensions | 4 × 3 × .25 in |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Square |
| Color Family | Blue |
| ES DMC Color Matches | 158, 311, 312, 322, 336, 775, 803, 823, 930, 939, 3750, 3842 |
SPARKLERS-for-Squares-(S4S) Navy
| Weight | 0.7 oz |
|---|---|
| Dimensions | 4 × 3 × .25 in |
PEARLS-for-Squares (P4S) AB 3855 - Autumn Gold LT 2.5mm
| Weight | .15 oz |
|---|---|
| Dimensions | 2.50 × 1.50 × .25 in |
| Approx. Product Weight | 2.0 g |
| Approx. Quantity | 400 |
| Canvas Drill Shape | Square |
| Color Family | Yellow |
| ES DMC Color Matches | 437, 738, 945, 3774, 3827, 3855 |


Reviews
There are no reviews yet.