Additional information
RD CRYSTAL 503 Blue Green - MED - LE
| Weight | 0.65 oz |
|---|---|
| Dimensions | 3.5 × 2.5 × .25 in |
RD Pixie Dust 947 Burnt Orange
| Weight | 0.65 oz |
|---|---|
| Dimensions | 4 × 2.5 × 0.25 in |
SPARKLERS Cloudburst
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
SPARKLERS Inchworm
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
SPARKLERS Moonstone
| Weight | 1 oz |
|---|---|
| Dimensions | 4 × 2.5 × .25 in |
| Approx. Product Weight | 14 g |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Round |
| Color Family | Green |
| ES DMC Color Matches | AB3348, DAC 100, 164, 166, 368, 471, 564, 581, 699, 703, 704, 772, 905, 906, 954, 966, 987, 989, 993, 3347, 3363, 3364, 3817 |
SPARKLERS Sunshine
| Weight | 1.0 oz |
|---|---|
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Square |
| Color Family | Yellow |
| ES DMC Color Matches | DAC 129, C437, 307, 676, 677, 726, 728, 739, 743, 744, 745, 754, 833, 834, 972, 3078, 3820, 3821, 3822, 3852, 3855 |
SPARKLERS Twisted Lagoon
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
SPARKLERS Vermilion
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
| Approx. Product Weight | 14 g |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Round |
| Color Family | Orange |
| ES DMC Color Matches | ND947, 720, 722, 740, 947, 970, 3340 |


Reviews
There are no reviews yet.