Additional information
RD CRYSTAL 793 Cornflower Blue - MED
| Weight | 0.65 oz |
|---|
RD Glitter 415 Pearl Grey
| Weight | .65 oz |
|---|---|
| Dimensions | 3.5 × 2.5 × .25 in |
RD Pixie Dust 336 Blue (subs for 311 and 803)
| Weight | 0.65 oz |
|---|---|
| Dimensions | 4 × 2.5 × 0.25 in |
RD Pixie Dust 762 Pearl Gray - VY LT
| Weight | 0.65 oz |
|---|---|
| Dimensions | 4 × 2.5 × 0.25 in |
SPARKLERS Bullion
| Weight | 1 oz |
|---|---|
| Dimensions | 3.25 × 4.5 × .25 in |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Round |
| Color Family | Metallic |
| ES DMC Color Matches | 167, 420, 435, 436, 680, 729, 738, 782, 783, 829, 975, 976, 977, 3820, 3828, 3829, 3852 |
SPARKLERS Copper (Rose Gold)
| Weight | 1.0 oz |
|---|---|
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Round |
| Color Family | Metallic |
| ES DMC Color Matches | 300, 301, 315, 352, 355, 356, 400, 407, 434, 758, 977, 3064, 3771, 3772, 3778, 3790, 3826, 3859 |
SPARKLERS Magic Gold
| Weight | 0.6 oz |
|---|---|
| Dimensions | 3.5 × 2.5 × .25 in |
SPARKLERS Metallic Light Sapphire
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
| Approx. Quantity | 1400 |
| Canvas Drill Shape | Round |
| Color Family | Blue |
| ES DMC Color Matches | 156, 159, 160, 161, 322, 341, 793, 825, 3807, 3838, 3839 |
SPARKLERS Twisted Cobalt
| Weight | 1.0 oz |
|---|---|
| Dimensions | 3 × 4.5 × .25 in |
PEARLS-for-Squares-(P4S) PL 823 Blue - DK 2.5mm
| Weight | .15 oz |
|---|---|
| Dimensions | 2.50 × 1.50 × .25 in |


Reviews
There are no reviews yet.